The median sale price of properties in St James Park was $455,000 for sales in the Trailing three months. Individual prices may vary greatly.
Show Recent Sales| Location | St James Park | Open Homes | ||
|---|---|---|---|---|
| Price | $579,000 | Sat 20th Mar, 03:00pm-03:40pm | ||
| Bedrooms | 5 | Add to my Outlook | ||
| Bathrooms | 2 | Sun 21st Mar, 01:00pm-01:40pm | ||
| Land area | 640 sqm | Add to my Outlook | ||
| Garaging | 2 | |||
| Ensuite | 1 | |||
| Listing Number | H8958 |
This is a special home with terrific outdoor living from family and dining rooms. Tons of space with 5 bedrooms all on single level. Landscaped grounds with sunny private patio areas. Auction in February but could be bought now!